HCPCS Code | HCPCS Unit | HCPCS Code Descriptor |
J9035 | 10 MG | Injection, bevacizumab, 10 mg |
Manufacturer | Brand Name | Short Description |
Genentech, Inc. | AVASTIN | Bevacizumab injection |
< | December 2022 |
January 2023 |
February 2023 |
March 2023 |
April 2023 |
|||||||||
Total NDC's Aligned to this HCPCS Code
|
4 | 4 | 3 | 3 | 3 | |||||||||
ASP: Average Sales Price | $65.78 | $66.75 | $66.75 | $66.75 | $67.32 | |||||||||
Medicare Payment Limit | $69.72 | $70.75 | $70.75 | $70.75 | $71.35 | |||||||||
APC: Ambulatory Procedure Code Payment Limit | $69.72 | $70.75 | $70.75 | $70.75 | ||||||||||
Lowest HCPCS Unit WAC Price
|
Please click here to view this data. | |||||||||||||
Highest HCPCS Unit WAC Price
|
||||||||||||||
Lowest HCPCS Unit AWP Price
|
||||||||||||||
Highest HCPCS Unit AWP Price
|
HCPCS Code | HCPCS Unit | HCPCS Code Descriptor |
C9257 | 0.25 MG | Injection, bevacizumab, 0.25 mg |
Manufacturer | Brand Name | Short Description |
Genentech, Inc. | AVASTIN | Bevacizumab injection |
< | May 2022 |
June 2022 |
July 2022 |
August 2022 |
September 2022 |
October 2022 |
November 2022 |
December 2022 |
January 2023 |
February 2023 |
March 2023 |
April 2023 |
||
Total NDC's Aligned to this HCPCS Code
|
4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | ||
ASP: Average Sales Price | $.00 | $.00 | $.00 | $.00 | $.00 | $.00 | $.00 | $.00 | $.00 | $.00 | $.00 | $.00 | ||
Medicare Payment Limit | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
APC: Ambulatory Procedure Code Payment Limit | $1.74 | $1.74 | $1.73 | $1.73 | $1.73 | $1.74 | $1.74 | $1.74 | $1.77 | $1.77 | $1.77 | |||
Lowest HCPCS Unit WAC Price
|
Please click here to view this data. | |||||||||||||
Highest HCPCS Unit WAC Price
|
||||||||||||||
Lowest HCPCS Unit AWP Price
|
||||||||||||||
Highest HCPCS Unit AWP Price
|